Canon SX70 HS Specs
Imaging
Pixels | Actual: 21.1 Megapixel Effective: 20.3 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1/2.3″ |
Image File Format | JPEG, Raw |
Image Stabilization | Optical |
Lens
Focal Length | 3.8 to 247mm (35mm Equivalent Focal Length: 21 to 1365mm) |
Optical Zoom | 65x |
Digital Zoom | 4x Maximum (260x Combined Zoom) 2x Optimized (130x Combined Zoom) |
Maximum Aperture | f/3.4 to 6.5 |
Focus Range | Auto 0″ to Infinity / 0 cm to Infinity (Wide) 5.9′ to Infinity / 1.8 m to Infinity (Telephoto) Normal 1.97″ to Infinity / 5 cm to Infinity (Wide) 5.91′ to Infinity / 1.8 m to Infinity (Telephoto) Macro 0″ to 1.64′ / 0 cm to 50 cm (Wide) |
Exposure Control
ISO Sensitivity | Auto, 100 to 3200 |
Shutter Speed | 1/2000 to 15 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten, White Balance Adjustment |
Continuous Shooting | Up to 10 fps at 20.3 MP |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Special Options | Monochrome |
Video
Recording Modes | MP4/H.264/MPEG-4 UHD 4K (3840 x 2160) at 29.97p [120 Mb/s] Full HD (1920 x 1080) at 29.97p/59.94p [30 to 60 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,360,000 Dot |
Diopter Adjustment | None |
Size | 3″ |
Resolution | 920,000 Dot |
Display Type | Articulating LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.64 to 16.40′ / 0.5 to 5 m (Wide) 6.56 to 8.20′ / 2 to 2.5 m (Telephoto) |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Physical
Battery | 1 x LP-E12 Rechargeable Lithium-Ion, 875 VDC, 7.2 mAh |
Dimensions (W x H x D) | 5 x 3.6 x 4.6″ / 127 x 90.9 x 116.6 mm |
Weight | 1.34 lb / 608 g (Body with Battery and Memory) |